Hazardous Substance Management
Managing hazardous substances properly starts with knowing what you have, understanding the risks and making sure workers have the right information.
Start with these three
1. Hazardous Substance Inventory
Know exactly what hazardous substances you have, the maximum quantities likely to be on site and where they are stored or used.
View Inventory Example →2. Safety Data Sheets (SDS)
Make sure you have the right SDS information for the hazardous substances you use and that workers can readily access it.
SDS Requirements →3. Labelling & signage
Make sure hazardous substances are correctly identified using the GHS labelling system and display workplace signage where required.
Labelling Requirements →Then make sure you also have
Hazardous Substance Quantity & Control Guide
The Health and Safety at Work (Hazardous Substances) Regulations 2017 apply different controls depending on the HSNO hazard classification and the quantity of the substance held or used at the workplace.
The Regulations use HSNO hazard classifications, such as 3.1B, 6.1C and 8.2B. Current Safety Data Sheets generally use GHS classifications. Where necessary, establish the corresponding HSNO classification before applying the quantity thresholds in this guide.
The tables below provide a practical summary of key quantity thresholds. They are not a substitute for checking the Regulations or the hazardous substances calculator, particularly where multiple substances are present.
1. Hazardous Substance Location / Location Compliance Certificate
A location compliance certificate may be required where specified flammable, oxidising, toxic or corrosive substances exceed the applicable quantity threshold.
| HSNO classification | Quantity threshold |
|---|---|
| 2.1.1A / 2.1.1B | 100 kg or 100 m³ permanent gas |
| 2.1.2A | 3,000 L aggregate water capacity |
| 3.1A | 20 L |
| 3.1A — petrol, aviation gasoline, racing gasoline | 50 L |
| 3.1B | 100 L in containers >5 L; 250 L in containers ≤5 L; 50 L open containers |
| 3.1C | 500 L in containers >5 L; 1,500 L in containers ≤5 L; 250 L open containers |
| 3.2A–3.2C | 1 L |
| 4.1.1A | 1 kg |
| 4.1.1B | 100 kg |
| 4.1.2A–4.1.2B | 1 kg |
| 4.1.2C–4.1.2D | 25 kg |
| 4.1.2E–4.1.2G | 50 kg |
| 4.1.3A–4.1.3C | 1 kg |
| 4.2A | 1 kg |
| 4.2B–4.2C | 25 kg |
| 4.3A | 1 kg |
| 4.3B | 25 kg |
| 4.3C | 50 kg |
| 5.1.1A | 50 kg or 50 L |
| 5.1.1B | 500 kg or 500 L |
| 5.1.1C | 1,000 kg or 1,000 L |
| 5.1.2A | 100 kg non-permanent gas or 200 m³ permanent gas |
| 5.2A–5.2B | 10 kg |
| 5.2C–5.2D | 25 kg |
| 5.2E–5.2F | 100 kg |
| 6.1A | 50 kg or 50 L |
| 6.1B | 250 kg or 250 L |
| 6.1C | 1,000 kg or 1,000 L |
| 8.2A | 50 kg or 50 L |
| 8.2B | 250 kg or 250 L |
2. Fire Extinguishers
| HSNO classification | Quantity threshold | Fire extinguishers |
|---|---|---|
| 3.1A | Over 50 L | 1 |
| 3.1A | Over 200 L | 2 |
| 3.1B | Over 250 L | 2 |
| 3.1C–3.1D | Over 500 L | 2 |
| 4.1.2A–4.1.2G | Over 50 kg or 50 L | 1 |
| 4.1.2A–4.1.2G | Over 200 kg or 200 L | 2 |
| 4.2A | Over 50 kg or 50 L | 1 |
| 4.3A | Over 50 kg or 50 L | 1 |
| 5.1.1A | Over 5 kg or 5 L | 1 |
| 5.1.1A | Over 25 kg or 25 L | 2 |
| 5.2A–5.2B | Over 1 kg or 1 L | 1 |
| 5.2C–5.2D | Over 10 kg or 10 L | 1 |
3. Hazardous Substance Signage
| HSNO classification | Signage required above |
|---|---|
| 3.1A | 50 L |
| 3.1B | 250 L |
| 3.1C | 1,000 L |
| 3.1D | 10,000 L |
| 5.1.1A | 50 kg or 50 L |
| 5.1.1B | 500 kg or 500 L |
| 6.1A | 50 kg or 50 L |
| 6.1B | 250 kg or 250 L |
| 6.1C | 1,000 kg or 1,000 L |
| 8.2A | 50 kg or 50 L |
| 8.2B | 250 kg or 250 L |
4. Emergency Response Plan & Secondary Containment
| HSNO classification | Threshold |
|---|---|
| 3.1A | 100 L |
| 3.1B | 1,000 L |
| 3.1C–3.1D | 10,000 L |
| 4.1.2A–4.1.2B | 50 kg or 50 L |
| 4.1.2C–4.1.2D | 100 kg or 100 L |
| 4.2A | 100 kg or 100 L |
| 4.3A | 100 kg or 100 L |
| 5.1.1A | 50 kg or 50 L |
| 5.1.1B | 500 kg or 500 L |
| 5.1.1C | 5,000 kg or 5,000 L |
| 5.2A–5.2B | 10 kg or 10 L |
| 6.1A–6.1C | 100 kg or 100 L |
| 8.2A | 100 kg or 100 L |
| 8.2B | 1,000 kg or 1,000 L |
Need help working out what applies to your business?
Hazardous substance requirements can become complicated when different substances, classifications and quantities are involved. Winsland can help you identify your hazardous substances, establish the relevant classifications and determine what controls apply.
Contact Winsland →Reference: Health and Safety at Work (Hazardous Substances) Regulations 2017, including the relevant schedules applying to hazardous substance classifications, quantities and workplace controls. This guide is a practical summary and should be checked against the current Regulations and WorkSafe guidance for specific situations.
